Shipping & Import Costs by Country
Estimated freight and duty costs for shipping a single JD-3 unit to common destinations. These are rough guides — exact pricing depends on your nearest port, your local customs broker, and current freight rates. Request a quote for an exact landed cost.
| Country | Sea freight (estimate) | Air freight (estimate) | Import duty + VAT/GST |
|---|---|---|---|
| United States | $450 | $1,400 | 0–3% |
| United Kingdom | $500 | $1,500 | 5–8% |
| Germany | $480 | $1,450 | 5–8% + 19% VAT |
| France | $480 | $1,450 | 5–8% + 20% VAT |
| Australia | $420 | $1,300 | 5% + 10% GST |
| United Arab Emirates | $380 | $1,200 | 5% + 5% VAT |
| Saudi Arabia | $400 | $1,250 | 5% + 15% VAT |
| Thailand | $300 | $900 | 5% |
| Vietnam | $280 | $900 | 5–10% |
| Singapore | $320 | $950 | 0% + 9% GST |
| Indonesia | $350 | $1,000 | 10% |
| Mexico | $550 | $1,500 | 5% |
| Brazil | $650 | $1,800 | 14% + ~25% ICMS |
| Russia | $550 | $1,500 | 5–10% |
| South Africa | $500 | $1,400 | 5–15% + 15% VAT |
Sea freight rates assume LCL (less-than-container-load) shipping. For full-container (FCL) orders of 3+ units, sea freight per unit drops 40–60%. Air freight rates are for the JD-3's ~170 kg shipping weight. Duty rates are indicative — your local customs broker provides the exact figure based on HS code 8422.11.
Documentation We Provide
- ✓ Commercial invoice
- ✓ Packing list
- ✓ Bill of lading (sea) or air waybill (air)
- ✓ Certificate of origin
- ✓ CE certificate
- ✓ ISO 9001 production attestation
- ✓ HS code declaration (8422.11)
What Your Customs Broker Needs
Your local customs broker handles the import process. They need the documents above plus your business import licence (if your country requires one). Typical clearance time: 2–5 business days after port arrival.
Need an exact landed-cost quote?
Tell us your destination port and we'll provide all-in pricing within 12 hours.